MLS# | 424031 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 250 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,951 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Newberry |
Zip Code | 32669 |
Community Name | Newberry Oaks |
Elementary School | Newberry (PK-5) |
Middle School | Oak View (6-8) |
High School | Newberry High School |