Description
2.51 acres of prime downtown real estate located on West University Ave. Land has been cleared of all buildings. Land use is Urban Mixed High Intensity (UMUH). Zoning Downtown which allows for 12 stories (172 ft) Height is limited to 3 stories along NW 2nd Ave. within 100 ft of the Pleasant Street historic district. Permitted uses: 40 different uses including hotels, apartments, retail, offices, research and development labs as well as personal/business services. Density allowed: 100 units per acre by right, 125 units with special use permit. A parcel of this size in downtown Gainesville is very difficult to find and would probably result from combining several parcels.
Details
MLS# | 422594 |
---|
Type | IQWeb_Land -Multi-Family Acreage |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 284 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $55.79 | Min Sale Price: $54,900 | Max Sale Price: $54,900 | Med Sale Price: $54,900 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $397.27 | Min Sale Price: $80,000 | Max Sale Price: $19,000,000 | Med Sale Price: $9,540,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $117.42 | Min Sale Price: $126,250 | Max Sale Price: $249,000 | Med Sale Price: $220,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $134.28 | Min Sale Price: $18,000 | Max Sale Price: $330,000 | Med Sale Price: $94,600 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $169.97 | Min Sale Price: $124,896 | Max Sale Price: $260,000 | Med Sale Price: $176,000 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $113.46 | Min Sale Price: $6,880 | Max Sale Price: $349,500 | Med Sale Price: $135,000 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $134.45 | Min Sale Price: $36,000 | Max Sale Price: $4,400,000 | Med Sale Price: $156,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $135.88 | Min Sale Price: $87,077 | Max Sale Price: $515,000 | Med Sale Price: $190,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $116.25 | Min Sale Price: $45,000 | Max Sale Price: $227,000 | Med Sale Price: $161,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $54.13 | Min Sale Price: $45,600 | Max Sale Price: $67,000 | Med Sale Price: $56,300 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $55.79 |
Min Sale Price: | $54,900 |
Max Sale Price: | $54,900 |
Med Sale Price: | $54,900 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $397.27 |
Min Sale Price: | $80,000 |
Max Sale Price: | $19,000,000 |
Med Sale Price: | $9,540,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.42 |
Min Sale Price: | $126,250 |
Max Sale Price: | $249,000 |
Med Sale Price: | $220,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.28 |
Min Sale Price: | $18,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $94,600 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.97 |
Min Sale Price: | $124,896 |
Max Sale Price: | $260,000 |
Med Sale Price: | $176,000 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $113.46 |
Min Sale Price: | $6,880 |
Max Sale Price: | $349,500 |
Med Sale Price: | $135,000 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $134.45 |
Min Sale Price: | $36,000 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $156,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $135.88 |
Min Sale Price: | $87,077 |
Max Sale Price: | $515,000 |
Med Sale Price: | $190,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $116.25 |
Min Sale Price: | $45,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $161,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $54.13 |
Min Sale Price: | $45,600 |
Max Sale Price: | $67,000 |
Med Sale Price: | $56,300 |
Request a showing
Request a showing
Loading Form