MLS# | 421329 |
---|---|
Sub-Type | Resale |
Status | Withdrawn |
Days On Site | 335 |
Acreage | 5.08 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $166.63 | Min Sale Price: $247,592 | Max Sale Price: $480,000 | Med Sale Price: $251,671 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $104.86 | Min Sale Price: $140,000 | Max Sale Price: $147,000 | Med Sale Price: $143,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $167.43 | Min Sale Price: $246,155 | Max Sale Price: $362,900 | Med Sale Price: $274,692 |
Date: Jun 2019 | Sales: 7 | Avg $ Per SqFt: $136.96 | Min Sale Price: $130,000 | Max Sale Price: $478,227 | Med Sale Price: $285,000 |
Date: May 2019 | Sales: 13 | Avg $ Per SqFt: $171.1 | Min Sale Price: $169,900 | Max Sale Price: $576,500 | Med Sale Price: $357,144 |
Date: Apr 2019 | Sales: 8 | Avg $ Per SqFt: $154.93 | Min Sale Price: $126,700 | Max Sale Price: $680,000 | Med Sale Price: $310,724 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $145.83 | Min Sale Price: $164,500 | Max Sale Price: $397,282 | Med Sale Price: $270,500 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $158.21 | Min Sale Price: $251,085 | Max Sale Price: $545,000 | Med Sale Price: $274,900 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $164.38 | Min Sale Price: $189,900 | Max Sale Price: $400,000 | Med Sale Price: $323,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $149.39 | Min Sale Price: $94,000 | Max Sale Price: $469,518 | Med Sale Price: $235,000 |
Oct 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $166.63 |
Min Sale Price: | $247,592 |
Max Sale Price: | $480,000 |
Med Sale Price: | $251,671 |
Sep 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $104.86 |
Min Sale Price: | $140,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $143,500 |
Aug 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $167.43 |
Min Sale Price: | $246,155 |
Max Sale Price: | $362,900 |
Med Sale Price: | $274,692 |
Jun 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $136.96 |
Min Sale Price: | $130,000 |
Max Sale Price: | $478,227 |
Med Sale Price: | $285,000 |
May 2019 | |
Sales: | 13 |
Avg $ Per SqFt: | $171.1 |
Min Sale Price: | $169,900 |
Max Sale Price: | $576,500 |
Med Sale Price: | $357,144 |
Apr 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $154.93 |
Min Sale Price: | $126,700 |
Max Sale Price: | $680,000 |
Med Sale Price: | $310,724 |
Mar 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $145.83 |
Min Sale Price: | $164,500 |
Max Sale Price: | $397,282 |
Med Sale Price: | $270,500 |
Feb 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $158.21 |
Min Sale Price: | $251,085 |
Max Sale Price: | $545,000 |
Med Sale Price: | $274,900 |
Jan 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $164.38 |
Min Sale Price: | $189,900 |
Max Sale Price: | $400,000 |
Med Sale Price: | $323,000 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $149.39 |
Min Sale Price: | $94,000 |
Max Sale Price: | $469,518 |
Med Sale Price: | $235,000 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Newberry |
Zip Code | 32669 |