Description
***OPEN HOUSE 2/17/19 FROM 2-4PM***3RD BEDROOM/OFFICE IS OFF GREAT ROOM THRU POCKET DOORS. *** STONE FIREPLACE, LARGE SUN ROOM IN BACK OF HOUSE WOULD BE GREAT FOR ENTERTAINING. 2 CAR GARAGE. WASHER AND DRYER IN GARAGE. CLOSE TO PUBLIX GROCERY, "A" SCHOOLS, I-75, SANTA FE COLLEGE, GOLF COURSE, AND RESTAURANTS. ROOF ABOUT 6 YEARS OLD.
Details
MLS# | 420054 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 99 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $171.86 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $137.84 | Min Sale Price: $154,000 | Max Sale Price: $230,000 | Med Sale Price: $192,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $134.82 | Min Sale Price: $148,000 | Max Sale Price: $492,500 | Med Sale Price: $320,250 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $133.29 | Min Sale Price: $110,000 | Max Sale Price: $599,000 | Med Sale Price: $203,750 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $134.9 | Min Sale Price: $55,000 | Max Sale Price: $269,900 | Med Sale Price: $190,000 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $126.11 | Min Sale Price: $158,000 | Max Sale Price: $395,000 | Med Sale Price: $257,500 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $121.33 | Min Sale Price: $92,032 | Max Sale Price: $385,000 | Med Sale Price: $194,900 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $95.78 | Min Sale Price: $4,500 | Max Sale Price: $278,000 | Med Sale Price: $204,200 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $125.19 | Min Sale Price: $4,200 | Max Sale Price: $665,000 | Med Sale Price: $240,500 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $122.87 | Min Sale Price: $74,367 | Max Sale Price: $879,500 | Med Sale Price: $218,950 |
Date: Mar 2018 | Sales: 19 | Avg $ Per SqFt: $128.7 | Min Sale Price: $21,300 | Max Sale Price: $655,500 | Med Sale Price: $180,500 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $119.27 | Min Sale Price: $94,000 | Max Sale Price: $305,550 | Med Sale Price: $159,900 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $171.86 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $137.84 |
Min Sale Price: | $154,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $192,000 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $134.82 |
Min Sale Price: | $148,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $320,250 |
Oct 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $133.29 |
Min Sale Price: | $110,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $203,750 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.9 |
Min Sale Price: | $55,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $190,000 |
Aug 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $126.11 |
Min Sale Price: | $158,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $257,500 |
Jul 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $121.33 |
Min Sale Price: | $92,032 |
Max Sale Price: | $385,000 |
Med Sale Price: | $194,900 |
Jun 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $95.78 |
Min Sale Price: | $4,500 |
Max Sale Price: | $278,000 |
Med Sale Price: | $204,200 |
May 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $125.19 |
Min Sale Price: | $4,200 |
Max Sale Price: | $665,000 |
Med Sale Price: | $240,500 |
Apr 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $74,367 |
Max Sale Price: | $879,500 |
Med Sale Price: | $218,950 |
Mar 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $128.7 |
Min Sale Price: | $21,300 |
Max Sale Price: | $655,500 |
Med Sale Price: | $180,500 |
Feb 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $119.27 |
Min Sale Price: | $94,000 |
Max Sale Price: | $305,550 |
Med Sale Price: | $159,900 |
Request a showing
Request a showing
Loading Form