MLS# | 423873 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 2015 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,349 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.07 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Newberry |
Zip Code | 32669 |
Community Name | Oak View Village |
Elementary School | Newberry (PK-5) |
Middle School | Oak View (6-8) |
High School | Newberry High School |