INVESTORS SPECIAL!!! This home holds so much potential. Current owner has gutted the home and has it ready for someone to come in and design their dream home. Cash offers only.
MLS# | 421977 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,680 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.93 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Clay |
City | Keystone Heights |
Zip Code | 32656 |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $79,900 low | high Med: $269,900 SqFt: 1,680 low | high Med: 2,104 $ / SqFt: $48 low | high Med: $128 On Site: 18 low | high Med: 0 |