Description
Great opportunity to locate your business and/or develop this 1.45 acre Commercial parcel located in the heart of Alachua in the Alachua Towne Centre. Alachua has grown to be the BIOTECH Hub of the Southeast. In 2009, Alachua saw the second highest wage increase in the country as a result of the strong BIOTECH and Tech presence.Potential for Multi-Family Residential, RSF3 or RSF4. Plenty of parking & within walking distance to restaurants, medical providers and the historic district of quaint Alachua. Alachua is home to some of the finest parks & recs. Quick access to I-75 and access to Gainesville Regional Airport. Only minutes to Progress Corporate Park, home to the Sid Martin Biotechnology Incubator and 30 biotechnology companies. Currently zoned Commercial-Central Business District (CBD). The CBD district is established and intended to encourage the development of the City's historic downtown as the focal point in Alachua for an intense mix of office, retail, service, restaurant, entertainment, cultural, government, civic, and residential uses. Parcel is NOT located in a flood (high/dry) and does not incorporate any protected areas. Parcel connects to city sewer and water.
Details
MLS# | 421612 |
---|
Type | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 316 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $131.71 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $122.17 | Min Sale Price: $267,000 | Max Sale Price: $271,500 | Med Sale Price: $269,250 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $164.66 | Min Sale Price: $397,000 | Max Sale Price: $397,000 | Med Sale Price: $397,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $128.78 | Min Sale Price: $169,977 | Max Sale Price: $260,930 | Med Sale Price: $215,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $108.47 | Min Sale Price: $132,000 | Max Sale Price: $275,000 | Med Sale Price: $198,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $127.78 | Min Sale Price: $108,000 | Max Sale Price: $330,000 | Med Sale Price: $222,500 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $129.07 | Min Sale Price: $85,000 | Max Sale Price: $534,510 | Med Sale Price: $191,700 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $120.66 | Min Sale Price: $136,000 | Max Sale Price: $357,500 | Med Sale Price: $184,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.71 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.17 |
Min Sale Price: | $267,000 |
Max Sale Price: | $271,500 |
Med Sale Price: | $269,250 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.66 |
Min Sale Price: | $397,000 |
Max Sale Price: | $397,000 |
Med Sale Price: | $397,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $128.78 |
Min Sale Price: | $169,977 |
Max Sale Price: | $260,930 |
Med Sale Price: | $215,000 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.47 |
Min Sale Price: | $132,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $198,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.78 |
Min Sale Price: | $108,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $222,500 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $129.07 |
Min Sale Price: | $85,000 |
Max Sale Price: | $534,510 |
Med Sale Price: | $191,700 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.66 |
Min Sale Price: | $136,000 |
Max Sale Price: | $357,500 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form