Description
Secluded and tranquil 20 acre home-site with Ag exemption. Property at the edge of 640 Acre State Park. These two properties can be divided one time. Within the City of Newberry. (The two tax parcels are considered as one property by City of Newberry.)
Details
MLS# | 409725 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 467 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $192.21 | Min Sale Price: $492,250 | Max Sale Price: $492,250 | Med Sale Price: $492,250 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $135.81 | Min Sale Price: $94,000 | Max Sale Price: $420,167 | Med Sale Price: $193,900 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $161.28 | Min Sale Price: $215,000 | Max Sale Price: $357,593 | Med Sale Price: $286,296 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $166.66 | Min Sale Price: $197,360 | Max Sale Price: $419,000 | Med Sale Price: $238,360 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $127.65 | Min Sale Price: $87,000 | Max Sale Price: $373,912 | Med Sale Price: $216,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $144.19 | Min Sale Price: $154,900 | Max Sale Price: $446,282 | Med Sale Price: $300,591 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $141.36 | Min Sale Price: $68,000 | Max Sale Price: $575,000 | Med Sale Price: $212,000 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $153.08 | Min Sale Price: $49,560 | Max Sale Price: $670,000 | Med Sale Price: $197,762 |
Date: May 2018 | Sales: 13 | Avg $ Per SqFt: $142.52 | Min Sale Price: $127,000 | Max Sale Price: $560,000 | Med Sale Price: $238,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $130.19 | Min Sale Price: $169,900 | Max Sale Price: $443,500 | Med Sale Price: $229,500 |
Date: Mar 2018 | Sales: 17 | Avg $ Per SqFt: $148.74 | Min Sale Price: $32,000 | Max Sale Price: $472,508 | Med Sale Price: $321,389 |
Date: Feb 2018 | Sales: 10 | Avg $ Per SqFt: $149.76 | Min Sale Price: $92,860 | Max Sale Price: $467,739 | Med Sale Price: $281,787 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $192.21 |
Min Sale Price: | $492,250 |
Max Sale Price: | $492,250 |
Med Sale Price: | $492,250 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $135.81 |
Min Sale Price: | $94,000 |
Max Sale Price: | $420,167 |
Med Sale Price: | $193,900 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $161.28 |
Min Sale Price: | $215,000 |
Max Sale Price: | $357,593 |
Med Sale Price: | $286,296 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $166.66 |
Min Sale Price: | $197,360 |
Max Sale Price: | $419,000 |
Med Sale Price: | $238,360 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.65 |
Min Sale Price: | $87,000 |
Max Sale Price: | $373,912 |
Med Sale Price: | $216,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.19 |
Min Sale Price: | $154,900 |
Max Sale Price: | $446,282 |
Med Sale Price: | $300,591 |
Jul 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $141.36 |
Min Sale Price: | $68,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $212,000 |
Jun 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.08 |
Min Sale Price: | $49,560 |
Max Sale Price: | $670,000 |
Med Sale Price: | $197,762 |
May 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $142.52 |
Min Sale Price: | $127,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $238,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.19 |
Min Sale Price: | $169,900 |
Max Sale Price: | $443,500 |
Med Sale Price: | $229,500 |
Mar 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $148.74 |
Min Sale Price: | $32,000 |
Max Sale Price: | $472,508 |
Med Sale Price: | $321,389 |
Feb 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $149.76 |
Min Sale Price: | $92,860 |
Max Sale Price: | $467,739 |
Med Sale Price: | $281,787 |
Request a showing
Request a showing
Loading Form