Description
This beautiful home, a 3 bedroom, 1 bath home is just what you've been looking for - your dream of homeownership can be a reality. It is located minutes from the Walmart Super Center within walking distance to two local charter schools. This home has a screened back lanai patio for your relaxation from a long day! This wonderful home is completely fenced with a 1 car garage; washer dryer hook-up and lots of shelving space in the garage. The kitchen has newly installed cabinets; a fairly new refrigerator and stove; and granite countertops. A must see to believe!
Details
MLS# | 429734 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1965 |
---|
Days On Site | 35 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $142.38 | Min Sale Price: $139,900 | Max Sale Price: $200,000 | Med Sale Price: $169,950 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $97.49 | Min Sale Price: $134,000 | Max Sale Price: $214,000 | Med Sale Price: $162,450 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $132.96 | Min Sale Price: $140,000 | Max Sale Price: $355,000 | Med Sale Price: $209,000 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $105.87 | Min Sale Price: $82,800 | Max Sale Price: $183,000 | Med Sale Price: $137,500 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $134.36 | Min Sale Price: $167,000 | Max Sale Price: $243,000 | Med Sale Price: $178,500 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $95.27 | Min Sale Price: $72,000 | Max Sale Price: $135,000 | Med Sale Price: $134,900 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $149.52 | Min Sale Price: $128,000 | Max Sale Price: $165,000 | Med Sale Price: $138,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $149.44 | Min Sale Price: $127,000 | Max Sale Price: $230,500 | Med Sale Price: $193,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $52.77 | Min Sale Price: $21,802 | Max Sale Price: $123,000 | Med Sale Price: $80,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $19.52 | Min Sale Price: $675 | Max Sale Price: $55,562 | Med Sale Price: $27,900 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.38 |
Min Sale Price: | $139,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $169,950 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $97.49 |
Min Sale Price: | $134,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $162,450 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $132.96 |
Min Sale Price: | $140,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $209,000 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $105.87 |
Min Sale Price: | $82,800 |
Max Sale Price: | $183,000 |
Med Sale Price: | $137,500 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.36 |
Min Sale Price: | $167,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $178,500 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $95.27 |
Min Sale Price: | $72,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $134,900 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $149.52 |
Min Sale Price: | $128,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $138,000 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $149.44 |
Min Sale Price: | $127,000 |
Max Sale Price: | $230,500 |
Med Sale Price: | $193,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $52.77 |
Min Sale Price: | $21,802 |
Max Sale Price: | $123,000 |
Med Sale Price: | $80,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $19.52 |
Min Sale Price: | $675 |
Max Sale Price: | $55,562 |
Med Sale Price: | $27,900 |
Request a showing
Request a showing
Loading Form