Beach Entry Pool w/ Fountains
Description
Tommy Williams - Gainesville's GREEN Builder! This home is the Builder's sales model and has been featured in the Parade of Homes. The Langley II floor plan boasts 4 bdrms, 3 baths, plus a study, an open airy great room with stunning coffered ceilings, gourmet Kitchen with a built-in microwave and lovely exhaust hood, 10' ceilings, maple cabinetry with cushion-close drawers and cabinet doors, stainless steel appliances, Quartz throughout, Owner's suite with wall accents and custom closet, and a European entry shower with dual shower heads, extra large covered Lanai with inviting paver patio & 6720 Watts of SOLAR POWER ensuring you will NEVER have an electric bill!! As Gainesville's Green Builder, Tommy Williams PAYS YOUR ELECTRIC BILL FOR 1 YEAR and all homes feature tankless gas water heater, 6" wall studs, cold-zone duct systems, and the best indoor air quality control system for healthier air & fewer allergens. Oakmont is Gainesville's newest Chiles, Kanapaha, Buchholz zoned neighborhood featuring a Big-City resort style clubhouse and pool w/ amphitheater, fitness center & much more.
Details
MLS# | 425192 |
---|
Type | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 205 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 7 | Avg $ Per SqFt: $129.14 | Min Sale Price: $50,400 | Max Sale Price: $681,000 | Med Sale Price: $137,000 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $186.34 | Min Sale Price: $165,000 | Max Sale Price: $928,504 | Med Sale Price: $295,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $145.91 | Min Sale Price: $219,000 | Max Sale Price: $240,000 | Med Sale Price: $225,000 |
Date: Jul 2019 | Sales: 14 | Avg $ Per SqFt: $126.01 | Min Sale Price: $84,500 | Max Sale Price: $435,000 | Med Sale Price: $148,000 |
Date: Jun 2019 | Sales: 15 | Avg $ Per SqFt: $135.64 | Min Sale Price: $73,000 | Max Sale Price: $680,000 | Med Sale Price: $197,500 |
Date: May 2019 | Sales: 18 | Avg $ Per SqFt: $144.8 | Min Sale Price: $1,195 | Max Sale Price: $849,500 | Med Sale Price: $244,000 |
Date: Apr 2019 | Sales: 23 | Avg $ Per SqFt: $138.52 | Min Sale Price: $39,500 | Max Sale Price: $879,000 | Med Sale Price: $240,000 |
Date: Mar 2019 | Sales: 27 | Avg $ Per SqFt: $153.51 | Min Sale Price: $74,000 | Max Sale Price: $1,030,000 | Med Sale Price: $349,900 |
Date: Feb 2019 | Sales: 19 | Avg $ Per SqFt: $169.67 | Min Sale Price: $73,000 | Max Sale Price: $1,041,000 | Med Sale Price: $318,000 |
Date: Jan 2019 | Sales: 18 | Avg $ Per SqFt: $139.86 | Min Sale Price: $83,000 | Max Sale Price: $500,000 | Med Sale Price: $259,750 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $135.13 | Min Sale Price: $22,200 | Max Sale Price: $925,000 | Med Sale Price: $230,000 |
Oct 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $129.14 |
Min Sale Price: | $50,400 |
Max Sale Price: | $681,000 |
Med Sale Price: | $137,000 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $186.34 |
Min Sale Price: | $165,000 |
Max Sale Price: | $928,504 |
Med Sale Price: | $295,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.91 |
Min Sale Price: | $219,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $225,000 |
Jul 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $126.01 |
Min Sale Price: | $84,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $148,000 |
Jun 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $135.64 |
Min Sale Price: | $73,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $197,500 |
May 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $144.8 |
Min Sale Price: | $1,195 |
Max Sale Price: | $849,500 |
Med Sale Price: | $244,000 |
Apr 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $138.52 |
Min Sale Price: | $39,500 |
Max Sale Price: | $879,000 |
Med Sale Price: | $240,000 |
Mar 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $153.51 |
Min Sale Price: | $74,000 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $349,900 |
Feb 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $169.67 |
Min Sale Price: | $73,000 |
Max Sale Price: | $1,041,000 |
Med Sale Price: | $318,000 |
Jan 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $139.86 |
Min Sale Price: | $83,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $259,750 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.13 |
Min Sale Price: | $22,200 |
Max Sale Price: | $925,000 |
Med Sale Price: | $230,000 |
Request a showing
Request a showing
Loading Form